﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Mind the Gap</title>
	<updated>2010-07-29T14:48:30Z</updated>
	<id>http://blog.08art.com/atom.aspx</id>
	<link href="http://blog.08art.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.08art.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>ATEC 2384 S2010</title>
		<link rel="alternate" href="http://blog.08art.com/2010/01/31/atec-2384-s2010.aspx?ref=rss" />
		<id>tag:blog.08art.com,2010-01-31:0c81a85b-efab-4709-b039-348e0eb65f2a</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2010-01-31T17:02:00Z</updated>
		<published>2010-01-31T17:02:00Z</published>
		<content type="html">Class images&amp;nbsp; &lt;A href="http://www.flickr.com/photos/12790940@N08/4318705147/"&gt;http://www.flickr.com/photos/12790940@N08/4318705147/&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;What enthusiasm for a subject matter looks like.&amp;nbsp; Inspiring!&amp;nbsp; Of course it couldn't be the presenter...?&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/42323-38690/ATEC2384class3.jpg?a=53"&gt;</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Introduction</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/atec-2384--introduction.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:b1eded43-cd78-48b6-ad3f-961d02046b6d</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:15:00Z</updated>
		<published>2009-12-27T17:15:00Z</published>
		<content type="html">Post a link to your &lt;A href="http://www.flickr.com" target=_blank&gt;Flickr.com&lt;/A&gt; account with a self portrait.&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Design</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/atec-2384--design.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:be540119-8b50-4dbf-8aa0-35e9077ac11e</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:12:00Z</updated>
		<published>2009-12-27T17:12:00Z</published>
		<content type="html">Describe how you currently use design or will use it in a future career.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Form Follows Function</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/form-follows-function.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:8a0b4015-a820-4805-b511-3f3d95191845</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:09:00Z</updated>
		<published>2009-12-27T17:09:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Design Process</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/design-process.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:f0642cdd-0f3c-4e14-85fa-e34600607ebf</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:08:00Z</updated>
		<published>2009-12-27T17:08:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Less is More</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/less-is-more.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:4f4bfb09-7cf9-43b5-b28e-9febc4d47550</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:08:00Z</updated>
		<published>2009-12-27T17:08:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Aesthetic Bias (part 2)</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/aesthetic-bias-part-2.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:6128b37b-502b-4803-8a80-8db5f5bea13c</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:07:00Z</updated>
		<published>2009-12-27T17:07:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Aesthetic Bias (part 1)</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/aesthetic-bias-part-1.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:cd44a161-f73b-4db9-ae13-276997577084</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:07:00Z</updated>
		<published>2009-12-27T17:07:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Dimensional Perception Preferences</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/dimensional-perception-preferences.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:dd7d18d3-58df-4ac6-b152-f36feecb92c2</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:06:00Z</updated>
		<published>2009-12-27T17:06:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Aesthetic Toolbox (part 1)</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/aesthetic-toolbox-part-1.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:3f5f7077-68cc-442a-a890-3e26624fa5e9</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:05:00Z</updated>
		<published>2009-12-27T17:05:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Psychology &amp; Aesthetics</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/psychology--aesthetics.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:dadb8389-339f-484a-aca3-9930d1d87c9a</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:04:00Z</updated>
		<published>2009-12-27T17:04:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Aesthetic Toolbox (part 2)</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/aesthetic-toolbox-part-2.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:af55961a-309c-47e8-846a-90cead16a6f8</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:04:00Z</updated>
		<published>2009-12-27T17:04:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Human Factors (part 1)</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/atec-2384--human-factors-part-1.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:48b44c47-6ac3-41e2-97e4-1bcf44a00c91</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:03:00Z</updated>
		<published>2009-12-27T17:03:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Human Factor (part 2)</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/atec-2384--human-factor-part-2.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:50cf502f-050c-444d-90d5-de80451fcf60</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:02:00Z</updated>
		<published>2009-12-27T17:02:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Information Architecture (part 1)</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/atec-2384--information-architecture-part-1.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:91409e38-7456-43ff-a9e1-5fcd32709a51</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T17:01:00Z</updated>
		<published>2009-12-27T17:01:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>ATEC 2384 - Information Architecture (part 2)</title>
		<link rel="alternate" href="http://blog.08art.com/2009/12/27/atec-2384--information-architecture-part-2.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-12-27:bae859d0-695d-452b-9dbe-8600a3212f18</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-12-27T16:58:00Z</updated>
		<published>2009-12-27T16:58:00Z</published>
		<content type="html">Post an example &amp;amp; link to your personal &lt;A href="http://www.flickr.com/" target=_blank&gt;Flickr.com&lt;/A&gt; account with supporting image.</content>
	</entry>
	<entry>
		<title>What's wrong with this picture?</title>
		<link rel="alternate" href="http://blog.08art.com/2009/09/10/whats-wrong-with-this-picture.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-09-10:46fafbf7-49da-4c69-add0-66ad05a04718</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-09-10T18:09:00Z</updated>
		<published>2009-09-10T18:09:00Z</published>
		<content type="html">&lt;IMG src="http://images.quickblogcast.com/42323-38690/blognewspapergirl.jpg?a=26"&gt;&lt;BR&gt;&lt;BR&gt;Take a moment to watch the present&amp;nbsp;become the past.&lt;BR&gt;It already looks odd to see a child pretending to be entertained by such a slow mode of information delivery.&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Don't confuse experience with exposure</title>
		<link rel="alternate" href="http://blog.08art.com/2009/09/10/experience-is-not-exposure.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-09-10:0c05906e-5134-40a3-a8f7-df180ccdfb8e</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-09-10T16:23:00Z</updated>
		<published>2009-09-10T16:23:00Z</published>
		<content type="html">&lt;P&gt;I must admit, I’m tired of commercial interests exploiting artists so they can get “exposure.”&amp;nbsp; From a purely business perspective, the artist is providing content for the businesses to make money.&amp;nbsp; In most cases, it is to create a platform for advertising which goes to the business owner and NOT the artists.&lt;BR&gt;Then we pay for this “privilege” of supporting the business venture.&lt;/P&gt;
&lt;P&gt;Advertising, marketing, and promotions work, but I don’t know many artists, or galleries for that matter, that effectively promote their art.&amp;nbsp; Coca-Cola spent 2.6 billion dollars on advertising in 2006 and will pay millions of dollars for 30 seconds of ad time during the Super Bowl to reach over 1 billion viewers globally and they still struggle to grow their business.&amp;nbsp; Why do artists fall for the false pretense that simply getting a picture of their work into public will lead to sales?&lt;/P&gt;
&lt;P&gt;For most artists, advertising is wasted money and not a wise business expense.&amp;nbsp; Most of us should pursue marketing opportunities, and we should continually promote ourselves, but once again I see very few artists who effectively promote their business.&amp;nbsp; Yes “Business!”&amp;nbsp; If you want to sell your art work, you are in business and should think like a business person and not hoping that getting “exposure,” is going to sell work.&amp;nbsp; The only business succeeding when the word “exposure” is used is the person collecting your entry fee!&amp;nbsp; &lt;/P&gt;
&lt;P&gt;I’ve witnessed over and over businesses who will spend thousands of dollars on catering or landscaping and then expect the artists to give an image or place a piece for free OR worse, pay a fee.&amp;nbsp; Why do we pay to place work in exhibitions or get “exposure?!!!!”&lt;/P&gt;
&lt;P&gt;My plea, at least be aware of what you’re doing.&amp;nbsp; You are paying for experience and not exposure.&amp;nbsp; Believe it or not, any successful business does not rely on the “stumble factor,” of hopefully the right person walking by and seeing this amazing work that they just have to buy.&amp;nbsp; Home Depot recognizes that one of their greatest losses in sales is people not able to easily pay for products.&amp;nbsp; Lines at cash registers or limited number of cashiers literally leads to missed sales.&amp;nbsp; So we think by placing a piece of art in landscaping or the lobby of an office building is going to get us “exposure,” and sell the art.&amp;nbsp; Geez!&lt;/P&gt;
&lt;P&gt;Once you’ve grown tired of paying for your experience, I’d encourage you to start approaching your art like a business and make wise decisions to sell your work.&lt;/P&gt;
&lt;P&gt;&lt;A href="http://www.scottrent.com"&gt;&lt;/A&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>a little publicity in Frisco</title>
		<link rel="alternate" href="http://blog.08art.com/2009/08/17/a-little-publicity-in-frisco.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-08-17:513122a5-49ba-4606-8fd9-dc677126d77f</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-08-17T19:46:00Z</updated>
		<published>2009-08-17T19:46:00Z</published>
		<content type="html">&lt;TABLE border=0 cellSpacing=0 cellPadding=0&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD&gt;
&lt;DIV id=entry-496953 class=entry&gt;
&lt;H3 class=entry-header&gt;&lt;A href="http://friscoblog.dallasnews.com/archives/2009/07/scott-trent-is-one-of.html" rel=internal&gt;Frisco carving a name for itself in public art&lt;/A&gt;&lt;/H3&gt;&lt;/DIV&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD style="PADDING-TOP: 2px" vAlign=top&gt;9:20 AM Wed, Jul 22, 2009 | &lt;A class=permalink href="http://friscoblog.dallasnews.com/archives/2009/07/scott-trent-is-one-of.html" rel=internal&gt;Permalink&lt;/A&gt;&lt;BR&gt;&lt;SPAN class=authorname&gt;Valerie Wigglesworth/Reporter&lt;/SPAN&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;A href="authors.html#Valerie Wigglesworth/Reporter" rel=internal&gt;&lt;IMG border=0 src="http://www.dallasnews.com/blogs/images/bio-icon.jpg" width=12 height=9&gt; Bio&lt;/A&gt;&amp;nbsp;|&amp;nbsp; &lt;A href="mailto:vwigglesworth@dallasnews.com" target=_blank&gt;&lt;IMG border=0 src="http://www.dallasnews.com/blogs/images/email-icon.jpg" width=12 height=9&gt; E-mail&lt;/A&gt; &amp;nbsp;|&amp;nbsp;&lt;A href="mailto:friscoblog@dallasnews.com?subject=Frisco News Tip" target=_blank&gt;&lt;IMG border=0 src="http://www.dallasnews.com/blogs/images/email-icon.jpg" width=12 height=9&gt; News tips&lt;/A&gt; &lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;
&lt;DIV id=blog-body&gt;
&lt;DIV class=hot-entry&gt;
&lt;P&gt;&lt;SPAN style="DISPLAY: inline" class="mt-enclosure mt-enclosure-image"&gt;&lt;A onclick="window.open('http://friscoblog.dallasnews.com/assets_c/2009/07/scott trent (Small)-50505.html','popup','width=640,height=378,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://friscoblog.dallasnews.com/assets_c/2009/07/scott trent (Small)-50505.html" target=_blank&gt;&lt;IMG style="MARGIN: 0px 0px 20px 20px; FLOAT: right" class=mt-image-right alt="scott trent (Small).JPG" src="http://friscoblog.dallasnews.com/assets_c/2009/07/scott trent (Small)-thumb-400x236-50505.jpg" width=400 height=236&gt;&lt;/A&gt;&lt;/SPAN&gt;&lt;STRONG&gt;Scott Trent is one &lt;/STRONG&gt;of several artists whose work is featured in &lt;STRONG&gt;Newman Village&lt;/STRONG&gt;, which is designed around the concept of art is life. Behind him is his sculpture "Looped" that's on display in the plaza.&lt;/P&gt;&lt;/DIV&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Transparency</title>
		<link rel="alternate" href="http://blog.08art.com/2009/07/31/transparency.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-07-31:8ebf7dd9-e086-4972-aaa8-0cce4058d4e4</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-07-31T11:57:00Z</updated>
		<published>2009-07-31T11:57:00Z</published>
		<content type="html">&lt;H2 style="MARGIN: 10pt 0in 0pt"&gt;&lt;SPAN style="FONT-FAMILY: 'Calibri','sans-serif'; COLOR: windowtext; FONT-WEIGHT: normal; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-weight: bold"&gt;&lt;FONT size=4&gt;&lt;A href="http://www.hyperorg.com/blogger/2009/07/19/transparency-is-the-new-objectivity/" target=_blank&gt;Transparency is the new objectivity&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Excellent entry on David Weinberger's blog, Joho the Blog!&lt;BR&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoPlainText&gt;&lt;/FONT&gt;&lt;FONT size=+0&gt;&lt;BR&gt;&lt;A href="http://www.hyperorg.com/blogger/"&gt;&lt;FONT size=4&gt;http://www.hyperorg.com/blogger/&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT size=4&gt;&lt;A href="http://blog.08art.com/files/42323-38690/Transparency_is_the_new_objectivity.pdf"&gt;Transparency pdf&lt;/A&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;&lt;/H2&gt;</content>
	</entry>
	<entry>
		<title>ATEC 4340 - April 27th.</title>
		<link rel="alternate" href="http://blog.08art.com/2009/04/20/atec-4340--april-27th.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-04-20:9edd1e40-0e15-486a-a72e-5ff26ef7501b</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-04-20T13:51:00Z</updated>
		<published>2009-04-20T13:51:00Z</published>
		<content type="html" />
	</entry>
	<entry>
		<title>ATEC 4340 - April 20th.</title>
		<link rel="alternate" href="http://blog.08art.com/2009/04/20/atec-4340--april-20th.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-04-20:b2002adc-1567-4b62-866a-69591ca65a6f</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-04-20T13:49:00Z</updated>
		<published>2009-04-20T13:49:00Z</published>
		<content type="html" />
	</entry>
	<entry>
		<title>ATEC 4340 - Web 2.0 insights</title>
		<link rel="alternate" href="http://blog.08art.com/2009/02/28/atec-4340--web-20-insights.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-02-28:bb7894ca-6e57-42e0-96b3-f271850ce8dd</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-02-28T20:23:00Z</updated>
		<published>2009-02-28T20:23:00Z</published>
		<content type="html">In creating a social network, what insights did you get about the business of web 2.0?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Internet business models</title>
		<link rel="alternate" href="http://blog.08art.com/2009/02/08/internet-business-models.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-02-08:85f2a60d-9122-4a42-8b4b-3a205a384c08</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-02-08T14:26:00Z</updated>
		<published>2009-02-08T14:26:00Z</published>
		<content type="html">Michael Rappa has an excellent article on the topic of internet business models and links to interviews with industry leaders.&lt;BR&gt;&lt;BR&gt;Check it out!&lt;BR&gt;&lt;BR&gt;&lt;A href="http://digitalenterprise.org/models/models.html" target=_blank&gt;http://digitalenterprise.org/models/models.html&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>ATEC 4340 - Business models</title>
		<link rel="alternate" href="http://blog.08art.com/2009/02/08/atec-4340--business-models.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-02-08:fd2b6df5-4223-404d-8ca2-fed7f3aa9c60</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-02-08T14:18:00Z</updated>
		<published>2009-02-08T14:18:00Z</published>
		<content type="html">&lt;A href="http://www.charlierose.com/view/interview/8513"&gt;&lt;BR&gt;&lt;/A&gt;Jimmy Wales with Charlie Rose interview.&lt;BR&gt;&lt;BR&gt;Watch and comment.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.charlierose.com/view/interview/8513" target=_blank&gt;http://www.charlierose.com/view/interview/8513&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Research</title>
		<link rel="alternate" href="http://blog.08art.com/2009/02/07/research.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-02-07:60ce40db-2b03-4072-984a-fc94ec93cb70</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-02-07T21:45:00Z</updated>
		<published>2009-02-07T21:45:00Z</published>
		<content type="html">I've found that research, similar to&amp;nbsp;class discussions, effective communication and group work are left to the students to intuitively discover on their own.&amp;nbsp; For some reason these skills are not taught within the classroom or included in curriculum.&lt;BR&gt;&lt;BR&gt;These aptitudes are the foundation for higher learning and I would argue, should not be left as chance occurences within the classroom.&lt;BR&gt;&lt;BR&gt;Here is my effort to capture the steps to research.&amp;nbsp; Click &lt;A href="http://utdbox.com/Steps%20to%20Research.pdf" target=_blank&gt;Here&lt;/A&gt;.</content>
	</entry>
	<entry>
		<title>Copyright in a digital world</title>
		<link rel="alternate" href="http://blog.08art.com/2009/01/25/copyright-in-a-digital-world.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-01-25:b1013075-1831-4502-b41e-c694074f0f5f</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-01-25T20:39:00Z</updated>
		<published>2009-01-25T20:39:00Z</published>
		<content type="html">&lt;FONT face=Tahoma size=6&gt;&lt;STRONG&gt;&lt;SPAN style="COLOR: #dec486"&gt;&lt;FONT face=Tahoma size=6&gt; 
&lt;P&gt;Copyright&lt;/FONT&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;/STRONG&gt;&lt;FONT size=2&gt;&lt;A href="http://creativecommons.org/videos/get-creative" target=_blank&gt;&lt;FONT size=2&gt;Creative Commons details&lt;BR&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Tahoma size=2&gt;&lt;A href="http://creativecommons.org/videos/a-shared-culture" target=_blank&gt;&lt;FONT face=Tahoma size=2&gt;Creative Commons synopsis&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Tahoma size=2&gt;&lt;A href="http://www.ted.com/index.php/talks/larry_lessig_says_the_law_is_strangling_creativity.html" target=_blank&gt;Larry Lessig&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>ATEC 4340 - Best technology timeline entry</title>
		<link rel="alternate" href="http://blog.08art.com/2009/01/25/atec-4340--best-technology-timeline-entry.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-01-25:87fd739b-7f16-403a-921f-5d74fd569cac</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-01-25T17:14:00Z</updated>
		<published>2009-01-25T17:14:00Z</published>
		<content type="html">List the best entry proposed during group presentations.&lt;BR&gt;&lt;BR&gt;Briefly&amp;nbsp;explain your choice.</content>
	</entry>
	<entry>
		<title>ATEC 4340 - What is the most influential technology?</title>
		<link rel="alternate" href="http://blog.08art.com/2009/01/10/what-is-the-most-influential-technology.aspx?ref=rss" />
		<id>tag:blog.08art.com,2009-01-10:29f9068c-7fb1-4e7d-b0ea-66bbc92ee94b</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2009-01-10T19:10:00Z</updated>
		<published>2009-01-10T19:10:00Z</published>
		<content type="html" />
	</entry>
	<entry>
		<title>Collaboration 2.0?</title>
		<link rel="alternate" href="http://blog.08art.com/2008/10/16/collaboration-20.aspx?ref=rss" />
		<id>tag:blog.08art.com,2008-10-16:1063f01b-3dd9-4a48-8521-988a67b09d3f</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2008-10-16T15:48:00Z</updated>
		<published>2008-10-16T15:48:00Z</published>
		<content type="html">&lt;IMG src="http://images.quickblogcast.com/42323-38690/Social_media_logo2.jpg" width=353 border=0&gt;&lt;BR&gt;&lt;BR&gt;Howard Rheingold is developing the collaboratory that will redefine pedagogy, education and communication utilizing emerging media.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://socialmediaclassroom.com/"&gt;http://socialmediaclassroom.com/&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Video entry by David H.</title>
		<link rel="alternate" href="http://blog.08art.com/2008/10/09/video-entry-by-david-h.aspx?ref=rss" />
		<id>tag:blog.08art.com,2008-10-09:a6e435eb-0ef0-412a-b7fa-c33d93aaa179</id>
		<author>
			<name>scott trent</name>
		</author>
		<updated>2008-10-10T02:25:00Z</updated>
		<published>2008-10-10T02:25:00Z</published>
		<content type="html">&lt;SPAN class=hccdpe&gt;&lt;SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;&lt;A href="http://www.brand-image.com/" target=_blank&gt;&lt;SPAN style="FONT-SIZE: 11pt; FONT-FAMILY: 'Calibri','sans-serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi"&gt;&lt;FONT color=#000000&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/SPAN&gt;http://www.brand-image.com/#/data/en/brandimage-brand-experience-around-the-world.php&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;SPAN style="FONT-SIZE: 11pt; FONT-FAMILY: 'Calibri','sans-serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi"&gt;Observation as part of the Design Process: Soho, New York, NY&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;</content>
	</entry>
	<entry>
		<title>How does search affect the digital whiteboard?</title>
		<link rel="alternate" href="http://blog.08art.com/2008/10/08/how-does-search-affect-the-digital-whiteboard.aspx?ref=rss" />
		<id>tag:blog.08art.com,2008-10-08:722373dd-c934-4122-b5c0-1b7ca519338b</id>
		<author>
			<name>scott trent</name>
		</author>
